|
|
| 1998 - 1999 | |
| August 19 | Activity Planning for Teachers (No School for Students) |
| August 20 | First Day for Students |
| September 7 | Holiday - Labor Day |
| September 25 | Progress Reports |
| October 9 | Diocesan In-Service Day - School Closed |
| October 29-30 | Report Cards Parent - Teacher Conferences |
| November 26-27 | Holiday - Thanksgiving |
| December 11 | Progress Reports |
| December 23 to January 3 |
Holiday - Christmas Vacation |
| January 15 | Report Cards distributed to Children |
| January 18 | Martin Luther King Day (No School for Students) (MAKE-UP DAY NO. 1) |
| January 25-29 | Catholic School Week |
| February 15 | Professional Development Day for Teachers (No School for Students) |
| February 19 | Progress Reports |
| March 26 | Report Cards |
| April 2 | Good Friday (No School) |
| April 5-9 | Spring Break |
| May 25 | Last Day for Students |
| May 26 | CLOSING DAY Activity Planning Day for Teachers |
| Campbell County School
Calendar 1998-1999 as modified for St. Philip School (58 KB - PDF) |
|